Fees from 05-Sep-2024
Under the Reserve Bank of Australia “Regulations on card surcharges”, the Australian Property Institute Limited (the merchant) may only surcharge the average ‘Cost of acceptance’.
In calculating our average Cost of acceptance, ZenPay Pty Ltd trading as B2Bpay, our Payment Facilitator, has provided us with the information shown in the table below.
Cost of Acceptance (inc GST) | B2Bpay Fees - Recurring payments Automatic or registered customer payments | B2Bpay Fees - Merchant Payment Portal One-off online payments processed by merchant | B2Bpay Fees - Customer Payment Portal One-off online payments processed by customer |
---|---|---|---|
American Express | 2.53% | 2.53% | 2.53% |
Apple Pay | 1.81% | 1.81% | 1.81% |
Bank account | 0.72% | 0.00% | 0.00% |
Corporate & Premium Mastercard | 1.81% | 1.81% | 1.81% |
Corporate & Premium Visa | 1.81% | 1.81% | 1.81% |
Diners Club | 2.75% | 2.75% | 2.75% |
Google Pay | 1.81% | 1.81% | 1.81% |
International Cards | 3.11% | 3.11% | 3.11% |
Mastercard | 1.43% | 1.43% | 1.43% |
PayID | 0.00% | 0.00% | 0.00% |
VISA | 1.43% | 1.43% | 1.43% |
Fee for rental or maintenance of card terminals or provision of gateway or fraud prevention services referable to the Scheme | Nil | Nil | Nil |
Fraud-related chargeback fees | Nil | Nil | Nil |
NOTE:
The ‘Apple Pay’ or ‘Google Pay’ fee is applicable to all Visa or Mastercard transactions by those payment methods.
For American Express and other card transactions by Apple Pay or Google Pay, that card type’s specific fee is applicable.
If 0.00% is displayed, this card type is not available.